1.4″ x 1.6″ x 118″ – ø0.15″
All dimensions in millimeters!
|
|
Fittings, suspensions and supplements
| Coupling set: | |||||||
|---|---|---|---|---|---|---|---|
| S150
| S40B![]() | S41B![]() | S44![]() | S87 | S42 | ||
| S43 | S90![]() | S90H![]() | S15 | ||||
Welded installation: | A: | B: | C: | D: | |||
| S52 (A,B) | S63 (D) | S140![]() X=20 mm ![]() | S141![]() X=20 mm ![]() | ||||
Installation with screws: | A: | B: | C: | D: | |||
| S154 (D) | S145M (A) | S146 (B) | S45M (A,B,D) | S45 (B,D) | |||
| S80 (A) | S81 (A) | S65
| S14 | S14BD Detectable | |||
| S71 Ceiling suspension
| S72 Extension for ceiling suspension
| S73 Ceiling suspension
| S82/S83 Installation plate ![]() | S160-S164 Pipe suspension ![]() | |||
| Supplements: | |||||||
| S85 Separating plate ![]() | S86 Angle brace ![]() | S186 Angle brace ![]() | S191 Cover - oblique ![]() | ||||
| S362 Grounding Clam ![]() | S363 Split Bolt Connector ![]() | S19 Bolt cutter ![]() | S119 Bolt cutter ![]() | ||||
Splice Plates S40B, S40W & S41B Applications












X=50 mm











