3.0″ x 3.0″ x 118″ – ø0.15″
All dimensions in millimeters!
  | 
  | 
Fittings, suspensions and supplements
| Coupling set: | |||||||
|---|---|---|---|---|---|---|---|
| S150 
  | S40B![]()  | S41B![]()  | S44![]()  | S87 | S42 | S43 | |
S90![]()  | S90H![]()  | S14 | S14BD Detectable  | ||||
Welded installation:  | A: | B: | C: | D: | |||
| S53 (A)  | S61 (D)  | ||||||
Installation with screws:  | A: | B: | C: | D: | |||
| S48 (A)  | S57 (D)  | S80 
  | S81 
  | ||||
| S71 Ceiling suspension 
  | S72 Extension for ceiling suspension 
  | S73 Ceiling suspension 
  | S82/S83 Installation plate ![]()  | S160-S164 Pipe suspension ![]()  | |||
| Supplements: | |||||||
| S85 Separating plate ![]()  | S86 Angle brace ![]()  | S04/S05 Cable Clamps ![]()  | S04BD/S05BD Cable Clamps ![]() Detectable  | ||||
| S362 Grounding Clam ![]()  | S363 Split Bolt Connector ![]()  | S19 Bolt cutter ![]()  | S119 Bolt cutter ![]()  | ||||
Splice Plates S40B, S40W & S41B Applications

		
									 
					

















