1.2″ x 5.0″ x 118″ – ø0.20″
All dimensions in millimeters!
|
|
Fittings, suspensions and supplements
| Coupling set: | |||||||
|---|---|---|---|---|---|---|---|
S41B![]() | S42 | S87 | S90![]() | S16 | |||
| Installation with screws: | A: | B: | C: | D: | |||
| S45 (B,D) | S145 (B) | S147![]() | S330 | S330BD Detectable | |||
| Supplements: | |||||||
| S362 Grounding Clam ![]() | S363 Split Bolt Connector ![]() | S19 Bolt cutter ![]() | S119 Bolt cutter ![]() | ||||
| S10/S11 Cable Clamps ![]() | S10BD/S11BD Cable Clamps ![]() Detectable | ||||||
Splice Plates S40B and S41B Applications











