1.2″ x 4.0″ x 118″ – ø0.15″
All dimensions in millimeters!
|
|
Fittings, suspensions and supplements
| Coupling set: | |||||||
|---|---|---|---|---|---|---|---|
S41B![]() | S42 | S87 | S90![]() | S15 | |||
| Installation with screws: | A: | B: | C: | D: | |||
| S45 (B,C,D) | S145 (B) | S147![]() | |||||
| S14 | S14BD Detectable | ||||||
| Supplements: | |||||||
| S362 Grounding Clam ![]() | S363 Split Bolt Connector ![]() | S19 Bolt cutter ![]() | S119 Bolt cutter ![]() | ||||
| strong>S07/S08 Cable Clamps ![]() | S07BD/S08BD Cable Clamps ![]() Detectable | ||||||
Splice Plates S40B and S41B Applications











