1.2″ x 3.0″ x 118″ – ø0.15″
All dimensions in millimeters!
|
|
Fittings, suspensions and supplements
| Coupling set: | |||||||
|---|---|---|---|---|---|---|---|
S40B![]() | S41B![]() | S42 | S87 | S90![]() | S15 | ||
| Installation with screws: | A: | B: | C: | D: | |||
| S45 (B,C,D) | S45M (A,B,C) | S145M (B) | S147![]() | ||||
| S14 | S14BD Detectable | ||||||
| Supplements: | |||||||
| S362 Grounding Clam ![]() | S363 Split Bolt Connector ![]() | S19 Bolt cutter ![]() | S119 Bolt cutter ![]() | ||||
| S04/S05 Cable Clamps ![]() | S04BD/S05BD Cable Clamps ![]() Detectable | ||||||
Splice Plates S40B and S41B Applications













