1.6″ x 1.6″ x 118″ – ø0.15″
All dimensions in millimeters!
|
|
Fittings, suspensions and supplements
| Coupling set: | |||||||
|---|---|---|---|---|---|---|---|
S40B![]() | S87 | S42 | S90![]() | S15 | |||
Welded installation: | A: | B: | C: | D: | |||
| S51 (A) | |||||||
| Installation with screws: | |||||||
| S46 (A) | S14 | S14BD Detectable | |||||
| Supplements: | |||||||
| S362 Grounding Clam ![]() | S363 Split Bolt Connector ![]() | S19 Bolt cutter ![]() | S119 Bolt cutter ![]() | ||||
Splice Plates S40B Applications







